AS388 BACKHOE LOADER
Product Introduction
| The Main Performance Parameter of Backhoe Loader SD388 | |||||
| Overall Operating Weight | 8200KG | Final Reducer | Single Stage Final Reducer | ||
| Transport Dimension | Rated Loader of Axle | 4/18.5t | |||
| mm L*W*H | 6230×2365×3752 | Transmission System | |||
| Wheel base | 2200mm | Torque Converter | |||
| Min. Ground Clearance | 300mm | Model | YJ280 | ||
| Bucket Capacity | 1.0m3 | Type | Single-stage Three Elements | ||
| Breakout Force | 38KN | Max. Efficiency | 84.4% | ||
| Loading Lifting Capacity | 2500KG | Inlet Pressure | 0.4Mpa—0.55 Mpa | ||
| Bucket Dumping Height | 2650mm | Outlet Pressure | 1.2Mpa—1.5 Mpa | ||
| Bucket Dumping Distance | 1025mm | Cooling Method | Oil-cooling Pressure Circulation | ||
| Digging Depth | 52mm | Gearbox | |||
| Backhoe Capacity | 0.3 m3 | Type | Fixed Shaft Power Transmission | ||
| Max. Digging Depth | 4085mm | Oil Pressure of Clutch | 1373Kpa—1569 Kpa | ||
| Swing Angle of Excavator Grab | 190o | Gears | Two Gears Ahead, Two Gears Astern | ||
| Max. Pulling Force | 39KN | Max.Speed | 22Km/h | ||
| Engine | Tyre | ||||
| Model | YC4A105Z-T20 | Model | 14-17.5/19.5L-24 | ||
| Type | turbocharging four-stroke | Pressure of Front wheel | 0.22 Mpa | ||
| Cylinder-Inside Diameter*Stroke | 4—105 | Pressure of Back Wheel | 0.22 Mpa | ||
| Rated Power | 75KW/100HP | Brake System | |||
| Rated Speed | 2400r/min | Service Brake | Air Over Oil Caliper Brake | ||
| Min. Fuel Consumption | 235g/kw.h | External Type | |||
| Max.Torque | 310NM | Self-regulation | |||
| Displacement | 4.3L | Self-balance | |||
| Steering System | Emergency Brake | Operation Power Implementing brake | |||
| Model of Steering Device | BZZ5-250 | Manual Operation Power Terminating Brake | |||
| Steering Angle | ±36 o | Hydraulic System | |||
| Min. turning radius | 6581mm | Digging Power of Excavator Grab | 46.5KN | ||
| Pressure of the system | 12Mpa | Digging Power of Dipper | 31KN | ||
| Axle | Bucket Lifting Time | 5.4S | |||
| Manufacturer | Feicheng Axle Factory | Bucket Lowering Time | 3.1S | ||
| Main Transmission Type | Double Reduction | Bucket Discharge Time | 2.0S | ||
| The parameters are subject to change without notice | |||||
You Might Also Like





























