936 WHEEL LOADER
Product Introduction
Item | Specifications | Item | Specifications |
Bucket capacity | 1.8 m3 |
Min. turning radius (outside of rear wheels) | 5160mm |
Rated load | 3000 kg | Steering angle | 36º |
Dumping height | 3000 mm | Min. ground clearance | 375mm |
Dumping distance | 1100 mm | Wheel base | 2845mm |
Boom lifting time | 5.5 S | Tread | 1800mm |
Total cycling time | 10 S | Engine model | WP6G125E23 |
Max. speed | 36 km/h | Rated power | 92kW/2300rpm |
Max. breakout Force | 120 kN | Tyre specifications | 17.5-25 |
Max.drawing force | 90 kN | Overall dimensions | 7020*2510*3300mm |
Max. Gradeability | 30° | Operating weight | 10600kg |
You Might Also Like