ZL35F WHEEL LOADER
Product Introduction
Item | Parameter | Item | Parameter |
Capacity | 1.8 m3 |
Turning radius (outside of rear wheel) | 5160mm |
Rated load capacity | 3000 kg | turning angle | 35º each direction |
Dumping Height | 3050 mm | Min. ground clearance | 410mm |
Dumping reach | 1105 mm | wheel bace | 2600mm |
Bucket lifting time | 5.5 S | wheel tread | 1800mm |
Total cycle time | 10 S | Engine | Deutz engine WP6G125E23 |
Max. speed | 38km/h | Engine power | 92kW/2300rpm |
Max.breakforce | 120 kN | Tyre size | 17.5-25 |
Max.drawing force | 90 kN |
Overall Dimensions (length*wide*height) | 7090*2425*3270mm |
Max. gradeability | 30° | Whole operating weight | 10200kg |
You Might Also Like