6 TON WHEEL LOADER
Product Introduction
Performance | 1 | rated load | 6000KG | |
2 | overall weight | 20400KG | ||
3 | rated bucket capacity | 3.3m3 | ||
3 | maximum tractive force | 158KN | ||
4 | maximum breakout force | 204KN | ||
5 | overall dimension (L×W×H) | 8250×3100×3400mm | ||
6 | maximum grade ability | 30℃ | ||
7 | maximum dump height | 3350mm | ||
8 | maximum dump reach | 1255mm | ||
9 | minimum turning radius | 6500mm | ||
Engine | 11 | model | Weichai Steyr WD10G240E21 | |
12 | type | lnline water cooling dry cylinder injection | ||
13 | No. of cylinder-bore/stroke | 6-126×130mm | ||
14 | rated power | 175kw--2200r/min | ||
15 | maximum torque | 843N.m | ||
16 | min fuel-consume ratio | ≤220g/kw.h | ||
传动系统 Transmission system | 17 | torque converter | YJ375 | |
18 | gearbox mode | Power shift normally engaged straight gear | ||
19 | gear shift | 4 forward shift | 4 reverse shift | |
20 | maximum speed | 38km/h | ||
Drive axles | 21 | :main reducing spiral |
bevel gear grade 1reduction | |
22 | decelerating mode | planetary reduction,grade 1 | ||
23 | wheel base (mm) | 3350mm | ||
24 | wheel tread | 2250mm | ||
25 | minimum ground clearance | 450mm | ||
Hydraulic system | 26 | system working pressure | 18MPa | |
27 | boom lifting time | 6.15+0.25s | ||
28 | total time | 10.65+0.5s | ||
29 | fuel tank capacity | 300L | ||
30 |
function of leveling automatically | yes | ||
Brake system | 31 | service brake |
air over hydraulic disc brake on 4 wheels | |
32 | parking brake | manual parking brake | ||
Tyre | 33 | type specification | 26.5-25 | |
34 | front tyre pressure | 0.4Mpa | ||
35 | rear tyre pressure | 0.35Mpa |
You Might Also Like