Performance | 1 | Rated load | 4000kg |
2 | Overall weight | 12360kg | |
3 | Rated capacity | 2.2-2.5m3 | |
4 | Max. Tractive force | 100KN | |
5 | Max. Breakout force | ≥120KN | |
6 | Max. Grade ability | 30° | |
7 | Max. Dumping height | 3250mm | |
8 | Max. Dumping reach | 1100mm | |
9 | Overall dimension L x W x H | 6910x2510x3300mm | |
10 | Min. Turning radius | 5160mm | |
Engine | 11 | Model | Dongfeng Cummins 6BTA5.8-C150 |
12 | Type | Turbocharged water & air colling | |
13 | No. of cylinder-bore/stoke | 6-102x120mm | |
14 | Rated power | 112kw-2200r/min | |
15 | Max. torque | 670N.m | |
16 | Min. Fuel-consume ratio | ≤205g/kw.h | |
Transmission | 17 | Model | YD13 electronic control gearbox |
18 | Gear shift | 4 forward, 3 reverse. Electronic control gear shift | |
19 | Max. speed | 36km/h | |
Drive axle | 20 | Main reducing spiral | Bevel gear grade 1 reduction |
21 | Decelerating mode | Planetary reduction, grade 1. | |
22 | Wheel base | 2845mm | |
23 | Wheel tread | 1865mm | |
24 | Min. ground clearance | 380mm | |
Hydraulic system | 25 | System working pressure | 18MPa |
26 | Boom lifting time | 5.5+0.2s | |
27 | Total time | 10+0.5s | |
28 | Fuel tank capacity | 120L | |
29 | Leveling automatically | Yes | |
Break system | 30 | Service brake | Air over hydraulic disc brake on 4 wheels |
31 | Parking brake | Air break control | |
Tyre | 32 | Type | 20.5-25 |
33 | Front tyre pressure | 0.35Mpa | |
34 | Rear tyre pressure | 0.2Mpa |
AS940 4 TON WHEEL LOADER
Product Introduction
You Might Also Like