JC45 SKID LOADER
Product Introduction
| Rated weight | Rated Operating Capacity | 700 |
| tipping load | Tipping load(Kg) | 1400 |
| Entangled bucket capacity | Bucket Capacity(m3) | 0.4 |
| Work flow | Hydraulic Pump Flow(L/min) | 75 |
| power | Engine power(HP) | 50 |
| Machine weight | Weight(Kg) | 2700 |
| Walking speed | Max.Travel Speed(km/h) | 12 |
| Maximum climbing | Grade ability (°) | 20 |
| Tire Size | Tire | 10-16.5 |
| Fuel and hydraulic oil capacity | Fuel hyd.Oil capacity(L) | 60/60 |
| Maximum operating height | Height at Maximum Extension | 3670mm |
| Height of hinge pin | Hinge Pin Height | 2900mm |
| Total height | Total Height | 2050mm |
| Total length with bucket | Length with Bucket | 3420mm |
| Without bucket length | Length without Bucket | 2640mm |
| Belt width | Width with Bucket | 1740mm |
| Track width | Track Width | 1450mm |
| wheelbase | Wheelbase | 991mm |
| Ground clearance | Ground Clearance | 185mm |
| Flip angle | Dumping Angle | 40° |
| Tipping height | Dumping Height | 2310mm |
| Tilt forward extension | Maximum Reach | 710mm |
You Might Also Like




























