2 TON WHEEL LOADER
Product Introduction
Performance | 1 | Rated load | 2000kg |
| 2 | Overall weight | 6720kg | |
| 3 | Rated capacity | 1.2m3 | |
| 4 | Max. Tractive force | 63KN | |
| 5 | Max. Breakout force | ≥52KN | |
| 6 | Max. Grade ability | 25° | |
| 7 | Max. Dumping height | 3600mm | |
| 8 | Max. Dumping reach | 1020mm | |
| 9 | Overall dimension L x W x H | 6770x2205x2920mm | |
| 10 | Min. Turning radius | 4950mm | |
|
Engine | 11 | Mode | YTO DIESEL ENGINE |
| 12 | Type | Turbocharged & In-line | |
| 13 | No. of cylinder | 4 | |
| 14 | Rated power | 70kw-2400r/min | |
| 15 | Max. torque | 300N.m | |
| 16 | Min. Fuel-consume ratio | ≤240g/kw.h | |
|
Transmission | 17 | Model | JINGYI ZL15FD-1 gearbox |
| 18 | Gear shift | 2 forward, 2 reverse. | |
| 19 | Max. speed | 23km/h | |
| Drive axle | 20 | Wheel base | 2580mm |
| 21 | Wheel tread | 1620mm | |
| 22 | Min. ground clearance | 300mm | |
|
Hydraulic system | 23 | System working pressure | 16MPa |
| 24 | Boom lifting time | 4.5+0.2s | |
| 25 | Total time | 7.6+0.5s | |
| 26 | Fuel tank capacity | 60L | |
|
Break system | 27 | Service brake | Air over hydraulic disc brake on 4 wheels |
| 28 | Parking brake | Flexible shaft control expand hoof type | |
|
Tyre | 29 | Type | 16/70-20 |
| 30 | Front tyre pressure | 0.22Mpa | |
| 31 | Rear tyre pressure | 0.2Mpa |
You Might Also Like

























