3 TON FORKLIFT
Product Introduction
Specification of 3Ton Diesel Forklift | |||||
Main Information | |||||
1 | Manufacturer | ||||
2 | Model | Unit | CPC30 | CPCD30 | |
3 | Power type | Dielsel | |||
4 | Rated capacity | kg | 3000 | ||
5 | Load center | mm | 500 | ||
6 | Operator type | Drive in seat | |||
Size | |||||
7 | Max. lift height of mast with Load-backrest | mm | 4262 | ||
8 | Max.lift height of fork(standard) | mm | 3000 | ||
9 | Height of mast (standard) | mm | 2065 | ||
10 | Free lift height(standard) | mm | 160 | ||
11 | Height of Load-backrest | mm | 1240 | ||
12 | Distance from seat to overhead guard | mm | 1000 | ||
13 | overhead guard height | mm | 2090 | ||
14 | Length with fork/with out fork | mm | 3752/2682 | ||
15 | Front overhang | mm | 479 | ||
16 | Rear overhang | mm | 495 | ||
17 | Wheel base | mm | 1700 | ||
18 | The height of traction pin | mm | 310 | ||
19 | Min. ground clearance | mm | 135 | ||
20 | Overall width | mm | 1225 | ||
21 | The distance between forks | mm | 1060/250 | ||
22 | Tread(front /rear) | mm | 1000/970 | ||
23 | Min. Turning radius(outside) | mm | 2400 | ||
24 | Min. Turning radius(inside) | mm | 200 | ||
25 | Min. Intersecting aisle | mm | 2380 | ||
26 | Mast tilt angle | deg | 6°/12° | ||
27 | Fork size | mm | 1070X125X45 | ||
Performance | |||||
28 | Speeds | Max.Drive speeds(with/without load) | km/h | 18/19 | |
29 | Lifting speeds (with/without full load) | mm/s | 440/480 | ||
30 | Lowering speeds(with /without full load) | mm/s | 450/500 | ||
31 | Max. tractive force | KN | 20/16 | 20/16 | |
32 | Max.grade ability (with/without full load) | % | 20/20 | 20/20 | |
Weight | |||||
33 | Total weight | kg | 4270 | ||
34 | Weight Distribution full load (front/ rear) | kg | 6543/727 | ||
35 | Weight Distribution zero load(front / rear) | kg | 1708/2562 | ||
Wheels and Tyres | |||||
36 | Quantity of wheels | 2x/2 | |||
37 | Type of tyres | Pneumatic tyres | |||
38 | Tires | Front | 28X9-15-12PR | ||
39 | Rear | 6.50-10-10PR | |||
40 | Driving Brake | Hydraumatic Pedal | |||
41 | Parking Brake | Mechanical manual | |||
Control device for driving and transmitting | |||||
42 | Battery | V/AH | 12/80 | ||
43 | Engine (standard) | Model | XINCHANG C490BPG | ||
44 | Rated output | kw/rpm | 40/2650 | ||
45 | Rated torque | N.m/rpm | 160/1800-1900 | ||
46 | No.of cylinder | 4-90x105 | |||
47 | Displacement | L | 2.67 | ||
48 | Fuel tank capacity | L | 60 | ||
49 | Number of speeds for transmission |
Manual pallet transmission/ Power pallet transmission |
You Might Also Like