FORKLIFT 1.8 TON
Product Introduction
1 | Manufacturer | ||||
2 | Model | Unit | CPC18 | CPCD18 | |
3 | Power type | Diesel | |||
4 | Rated capacity | kg | 1800 | ||
5 | Load center | mm | 500 | ||
6 | Operator type | Drive in seat | |||
Size | |||||
7 | Max. lift height of mast with Load-backrest | mm | 4030 | ||
8 | Max.lift height of fork(standard) | mm | 3000 | ||
9 | Height of mast (standard) | mm | 1985 | ||
10 | Free lift height(standard) | mm | 125 | ||
11 | Height of Load-backrest | mm | 1010 | ||
12 | Distance from seat to overhead guard | mm | 1000 | ||
13 | overhead guard height | mm | 2070 | ||
14 | Length with fork/with out fork | mm | 3190/2270 | ||
15 | Front overhang | mm | 420 | ||
16 | Rear overhang | mm | 461 | ||
17 | Wheel base | mm | 1400 | ||
18 | The height of traction pin | mm | 230 | ||
19 | Min. ground clearance | mm | 100 | ||
20 | Overall width | mm | 1070 | ||
21 | The distance between forks | mm | 910/125 | ||
22 | Tread(front /rear) | mm | 890/920 | ||
23 | Min. Turning radius(outside) | mm | 2060 | ||
24 | Min. Turning radius(inside) | mm | 130 | ||
25 | Min. Intersecting aisle | mm | 1865 | ||
26 | Mast tilt angle | deg | 6° / 12° | ||
27 | Fork size | mm | 920x100x40 | ||
Performance | |||||
28 | Speeds | Max.Drive speeds(with/without load) | km/h | 13.5/14.5 | |
29 | Lifting speeds (with load) | mm/s | 460/500 | ||
30 | Lowering speeds(with /without full load) | mm/s | 450/550 | ||
31 | Max. tractive force | KN | 20/16 | 20/16 | |
32 | Max.grade ability (with/without full load) | % | 20/20 | 20/20 | |
Weight | |||||
33 | Total weight | kg | 2890 | ||
34 | Weight Distribution full load (front/ rear) | kg | 4040/600 | ||
35 | Weight Distribution zero load(front / rear) | kg | 1140/1750 | ||
Wheels and Tyres | |||||
36 | Quantity of wheels | 2 X / 2 | |||
37 | Type of tyres | Penumatic tires | |||
38 | Tires | Front | 6.50-10-10PR | ||
39 | Rear | 5.00-8-10PR | |||
40 | Driving Brake | Hydraumatic pedal | |||
41 | Parking Brake | Mechanical manual | |||
Control device for driving and transmitting | |||||
42 | Battery | V/AH | 12 / 80 | ||
43 | Engine (standard) | Model | XINCHANG NC485BPG | ||
44 | Rated output | kw/rpm | 30/2600 | ||
45 | Rated torque | N.m/rpm | 131/1800 | ||
46 | No.of cylinder | 4-85X100 | |||
47 | Displacement | L | 2.27 | ||
48 | Fuel tank capacity | L | 45 | ||
49 | Transmission |
Manual pallet transmission / Power pallet transmission |
You Might Also Like