JC75
Product Introduction
| Engine | |
| Model | 403D-11 |
| Rated power | 18.5kw(24.8BHP) |
| Rated speed | 2800rpm |
| Maximum torque | 67Nm |
| The ratio of fuel consumption | 252g/kwhr |
| Dimensions | |
| Body length | 3690mm |
| Body width(reverse tyre) | 1050mm/970mm |
| Body height | 2300mm |
| Minimum ground clearance | 200mm |
| Maximum dumping height | 2000mm |
| Dumping reach | 600mm |
| Wheel base | 1340mm |
| Performance parameters of the machine | |
| Bucket | 0.5m3 |
| Tipping load in shovel,vehicle straight raight straight 798kg | 798kg |
| Tipping load in shovel,vehicle at 68° | 498kg |
| Operating weight | 1470kg |
| The sum of the work device | 8s |
| Driving speed | 0-12km/h |
| Minimum turning-circle radius | |
| Outside face of bucket | 1989mm |
| Outside face of tyre | 1469mm |
| Tyre specifications | 27*8.5-15TL |
| Maximum turning angle | ±68° |
You Might Also Like


























